• Seagate HD is not good

    by  • 21st March 2010 • post

    Hard DriveAfter reading some posts on Server Room I’ve decided to do some scrubbing on my zfs pools … just in case ( done it a few times some long time ago )

    The I’ve noticed that one pool takes ages to scrub:

    state: ONLINE
    scrub: scrub in progress for 0h59m, 40.72% done, 1h26m to go

    turns out one of the drives is under-performing :

    extended device statistics
    device    r/s    w/s   kr/s   kw/s wait actv  svc_t  %w  %b
    lofi1     0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
    lofi2     0.0    0.0    0.0    0.0  0.0  3.0    0.0   0 100
    lofi3     0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
    sd0       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
    sd1       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
    sd2       0.0    0.0    0.0    0.0  0.0  0.0    0.0   0   0
    sd3     226.0    0.0 28742.7    0.0  1.5  0.8   10.3  63  85
    sd4     227.0    0.0 29056.7    0.0 19.0  1.0   88.1 100  99

    That’s bad, it’s my only Seagate which survived in the box … looks like I will have to start hunting for cheap 1TB hitachi again …